2026/05/31-02:39:32.691036 5b94 RocksDB version: 10.10.1
2026/05/31-02:39:32.691083 5b94 Git sha 4595a5e95ae8525c42e172a054435782b3479c57
2026/05/31-02:39:32.691097 5b94 Compile date 2026-02-02 10:46:07
2026/05/31-02:39:32.691105 5b94 DB SUMMARY
2026/05/31-02:39:32.691113 5b94 Host name (Env):  JPENVY
2026/05/31-02:39:32.691119 5b94 DB Session ID:  QKY1TCT2D6FMPIBETDD2
2026/05/31-02:39:32.691481 5b94 CURRENT file:  CURRENT
2026/05/31-02:39:32.691495 5b94 IDENTITY file:  IDENTITY
2026/05/31-02:39:32.691548 5b94 MANIFEST file:  MANIFEST-000009 size: 417 Bytes
2026/05/31-02:39:32.691558 5b94 SST files in C:\Katzebase\Data\Root\WideWorldImporters\@schema.kbrdb dir, Total Num: 0, files: 
2026/05/31-02:39:32.691566 5b94 Write Ahead Log file in C:\Katzebase\Data\Root\WideWorldImporters\@schema.kbrdb: 000008.log size: 382 ; 
2026/05/31-02:39:32.691722 5b94                         Options.error_if_exists: 0
2026/05/31-02:39:32.691732 5b94                       Options.create_if_missing: 1
2026/05/31-02:39:32.691735 5b94                         Options.paranoid_checks: 1
2026/05/31-02:39:32.691738 5b94             Options.flush_verify_memtable_count: 1
2026/05/31-02:39:32.691740 5b94          Options.compaction_verify_record_count: 1
2026/05/31-02:39:32.691743 5b94                               Options.track_and_verify_wals_in_manifest: 0
2026/05/31-02:39:32.691745 5b94                               Options.track_and_verify_wals: 0
2026/05/31-02:39:32.691748 5b94        Options.verify_sst_unique_id_in_manifest: 1
2026/05/31-02:39:32.691750 5b94                                     Options.env: 0000021F219B93A0
2026/05/31-02:39:32.691753 5b94                                      Options.fs: WinFS
2026/05/31-02:39:32.691755 5b94                                Options.info_log: 0000021F045BF8A0
2026/05/31-02:39:32.691758 5b94                Options.max_file_opening_threads: 16
2026/05/31-02:39:32.691760 5b94                              Options.statistics: 0000000000000000
2026/05/31-02:39:32.691763 5b94                               Options.use_fsync: 0
2026/05/31-02:39:32.691765 5b94                       Options.max_log_file_size: 0
2026/05/31-02:39:32.691768 5b94                   Options.log_file_time_to_roll: 0
2026/05/31-02:39:32.691770 5b94                       Options.keep_log_file_num: 1000
2026/05/31-02:39:32.691772 5b94                    Options.recycle_log_file_num: 0
2026/05/31-02:39:32.691775 5b94                         Options.allow_fallocate: 1
2026/05/31-02:39:32.691777 5b94                        Options.allow_mmap_reads: 0
2026/05/31-02:39:32.691779 5b94                       Options.allow_mmap_writes: 0
2026/05/31-02:39:32.691782 5b94                        Options.use_direct_reads: 0
2026/05/31-02:39:32.691784 5b94                        Options.use_direct_io_for_flush_and_compaction: 0
2026/05/31-02:39:32.691787 5b94          Options.create_missing_column_families: 1
2026/05/31-02:39:32.691789 5b94                              Options.db_log_dir: 
2026/05/31-02:39:32.691793 5b94                                 Options.wal_dir: 
2026/05/31-02:39:32.691795 5b94                Options.table_cache_numshardbits: 6
2026/05/31-02:39:32.691797 5b94                         Options.WAL_ttl_seconds: 0
2026/05/31-02:39:32.691800 5b94                       Options.WAL_size_limit_MB: 0
2026/05/31-02:39:32.691802 5b94                        Options.max_write_batch_group_size_bytes: 1048576
2026/05/31-02:39:32.691805 5b94                     Options.is_fd_close_on_exec: 1
2026/05/31-02:39:32.691807 5b94                   Options.advise_random_on_open: 1
2026/05/31-02:39:32.691809 5b94                    Options.db_write_buffer_size: 0
2026/05/31-02:39:32.691811 5b94                    Options.write_buffer_manager: 0000021F108576C0
2026/05/31-02:39:32.691814 5b94                      Options.use_adaptive_mutex: 0
2026/05/31-02:39:32.691816 5b94                            Options.rate_limiter: 0000000000000000
2026/05/31-02:39:32.691819 5b94     Options.sst_file_manager.rate_bytes_per_sec: 0
2026/05/31-02:39:32.691821 5b94                       Options.wal_recovery_mode: 2
2026/05/31-02:39:32.691847 5b94                  Options.enable_thread_tracking: 0
2026/05/31-02:39:32.691853 5b94                  Options.enable_pipelined_write: 0
2026/05/31-02:39:32.691856 5b94                  Options.unordered_write: 0
2026/05/31-02:39:32.691859 5b94         Options.allow_concurrent_memtable_write: 1
2026/05/31-02:39:32.691864 5b94      Options.enable_write_thread_adaptive_yield: 1
2026/05/31-02:39:32.691868 5b94             Options.write_thread_max_yield_usec: 100
2026/05/31-02:39:32.691872 5b94            Options.write_thread_slow_yield_usec: 3
2026/05/31-02:39:32.691875 5b94                               Options.row_cache: None
2026/05/31-02:39:32.691878 5b94                              Options.wal_filter: None
2026/05/31-02:39:32.691881 5b94             Options.avoid_flush_during_recovery: 0
2026/05/31-02:39:32.691885 5b94             Options.allow_ingest_behind: 0
2026/05/31-02:39:32.691888 5b94             Options.two_write_queues: 0
2026/05/31-02:39:32.691891 5b94             Options.manual_wal_flush: 0
2026/05/31-02:39:32.691894 5b94             Options.wal_compression: 0
2026/05/31-02:39:32.691897 5b94             Options.background_close_inactive_wals: 0
2026/05/31-02:39:32.691900 5b94             Options.atomic_flush: 0
2026/05/31-02:39:32.691903 5b94             Options.avoid_unnecessary_blocking_io: 0
2026/05/31-02:39:32.691906 5b94             Options.prefix_seek_opt_in_only: 0
2026/05/31-02:39:32.691909 5b94                 Options.persist_stats_to_disk: 0
2026/05/31-02:39:32.691912 5b94                 Options.write_dbid_to_manifest: 1
2026/05/31-02:39:32.691914 5b94                 Options.write_identity_file: 1
2026/05/31-02:39:32.691918 5b94                 Options.log_readahead_size: 0
2026/05/31-02:39:32.691921 5b94                 Options.file_checksum_gen_factory: Unknown
2026/05/31-02:39:32.691925 5b94                 Options.best_efforts_recovery: 0
2026/05/31-02:39:32.691928 5b94                Options.max_bgerror_resume_count: 2147483647
2026/05/31-02:39:32.691940 5b94            Options.bgerror_resume_retry_interval: 1000000
2026/05/31-02:39:32.691943 5b94             Options.allow_data_in_errors: 0
2026/05/31-02:39:32.691946 5b94             Options.db_host_id: __hostname__
2026/05/31-02:39:32.691949 5b94             Options.enforce_single_del_contracts: true
2026/05/31-02:39:32.691954 5b94             Options.metadata_write_temperature: kUnknown
2026/05/31-02:39:32.691957 5b94             Options.wal_write_temperature: kUnknown
2026/05/31-02:39:32.691959 5b94             Options.max_background_jobs: 2
2026/05/31-02:39:32.691961 5b94             Options.max_background_compactions: -1
2026/05/31-02:39:32.691964 5b94             Options.max_subcompactions: 1
2026/05/31-02:39:32.691966 5b94             Options.avoid_flush_during_shutdown: 0
2026/05/31-02:39:32.691968 5b94           Options.writable_file_max_buffer_size: 1048576
2026/05/31-02:39:32.691971 5b94             Options.delayed_write_rate : 16777216
2026/05/31-02:39:32.691973 5b94             Options.max_total_wal_size: 0
2026/05/31-02:39:32.691976 5b94             Options.delete_obsolete_files_period_micros: 21600000000
2026/05/31-02:39:32.691978 5b94                   Options.stats_dump_period_sec: 600
2026/05/31-02:39:32.691980 5b94                 Options.stats_persist_period_sec: 600
2026/05/31-02:39:32.691983 5b94                 Options.stats_history_buffer_size: 1048576
2026/05/31-02:39:32.691985 5b94                          Options.max_open_files: -1
2026/05/31-02:39:32.691987 5b94                          Options.bytes_per_sync: 0
2026/05/31-02:39:32.691990 5b94                      Options.wal_bytes_per_sync: 0
2026/05/31-02:39:32.691992 5b94                   Options.strict_bytes_per_sync: 0
2026/05/31-02:39:32.691994 5b94       Options.compaction_readahead_size: 2097152
2026/05/31-02:39:32.691997 5b94                  Options.max_background_flushes: -1
2026/05/31-02:39:32.691999 5b94                  Options.max_manifest_file_size: 1073741824
2026/05/31-02:39:32.692001 5b94                  Options.max_manifest_space_amp_pct: 500
2026/05/31-02:39:32.692021 5b94             Options.manifest_preallocation_size: 4194304
2026/05/31-02:39:32.692025 5b94 Options.daily_offpeak_time_utc: 
2026/05/31-02:39:32.692027 5b94 Compression algorithms supported:
2026/05/31-02:39:32.692030 5b94 	kZSTD supported: 1
2026/05/31-02:39:32.692033 5b94 	kCustomCompressionA3 supported: 0
2026/05/31-02:39:32.692035 5b94 	kSnappyCompression supported: 1
2026/05/31-02:39:32.692038 5b94 	kCustomCompressionA5 supported: 0
2026/05/31-02:39:32.692040 5b94 	kBZip2Compression supported: 0
2026/05/31-02:39:32.692043 5b94 	kZlibCompression supported: 1
2026/05/31-02:39:32.692045 5b94 	kLZ4Compression supported: 1
2026/05/31-02:39:32.692047 5b94 	kXpressCompression supported: 0
2026/05/31-02:39:32.692050 5b94 	kCustomCompressionA7 supported: 0
2026/05/31-02:39:32.692052 5b94 	kLZ4HCCompression supported: 1
2026/05/31-02:39:32.692054 5b94 	kCustomCompressionB2 supported: 0
2026/05/31-02:39:32.692057 5b94 	kCustomCompression9C supported: 0
2026/05/31-02:39:32.692059 5b94 	kCustomCompression80 supported: 0
2026/05/31-02:39:32.692061 5b94 	kCustomCompressionB3 supported: 0
2026/05/31-02:39:32.692063 5b94 	kCustomCompression9B supported: 0
2026/05/31-02:39:32.692066 5b94 	kCustomCompression81 supported: 0
2026/05/31-02:39:32.692068 5b94 	kCustomCompressionB0 supported: 0
2026/05/31-02:39:32.692070 5b94 	kCustomCompression9A supported: 0
2026/05/31-02:39:32.692073 5b94 	kCustomCompression82 supported: 0
2026/05/31-02:39:32.692075 5b94 	kCustomCompressionB1 supported: 0
2026/05/31-02:39:32.692077 5b94 	kCustomCompression83 supported: 0
2026/05/31-02:39:32.692079 5b94 	kCustomCompressionB6 supported: 0
2026/05/31-02:39:32.692082 5b94 	kCustomCompression84 supported: 0
2026/05/31-02:39:32.692084 5b94 	kCustomCompressionB7 supported: 0
2026/05/31-02:39:32.692086 5b94 	kCustomCompression9F supported: 0
2026/05/31-02:39:32.692088 5b94 	kCustomCompression85 supported: 0
2026/05/31-02:39:32.692091 5b94 	kCustomCompressionB4 supported: 0
2026/05/31-02:39:32.692093 5b94 	kCustomCompression9E supported: 0
2026/05/31-02:39:32.692095 5b94 	kCustomCompression86 supported: 0
2026/05/31-02:39:32.692098 5b94 	kCustomCompressionB5 supported: 0
2026/05/31-02:39:32.692100 5b94 	kCustomCompression9D supported: 0
2026/05/31-02:39:32.692102 5b94 	kCustomCompression87 supported: 0
2026/05/31-02:39:32.692104 5b94 	kCustomCompression88 supported: 0
2026/05/31-02:39:32.692107 5b94 	kCustomCompression89 supported: 0
2026/05/31-02:39:32.692109 5b94 	kCustomCompression92 supported: 0
2026/05/31-02:39:32.692111 5b94 	kCustomCompression8A supported: 0
2026/05/31-02:39:32.692114 5b94 	kCustomCompression91 supported: 0
2026/05/31-02:39:32.692116 5b94 	kCustomCompression8B supported: 0
2026/05/31-02:39:32.692118 5b94 	kCustomCompression90 supported: 0
2026/05/31-02:39:32.692120 5b94 	kCustomCompression8C supported: 0
2026/05/31-02:39:32.692123 5b94 	kCustomCompression97 supported: 0
2026/05/31-02:39:32.692125 5b94 	kCustomCompression8D supported: 0
2026/05/31-02:39:32.692127 5b94 	kCustomCompression96 supported: 0
2026/05/31-02:39:32.692129 5b94 	kCustomCompression8E supported: 0
2026/05/31-02:39:32.692132 5b94 	kCustomCompression95 supported: 0
2026/05/31-02:39:32.692134 5b94 	kCustomCompression8F supported: 0
2026/05/31-02:39:32.692136 5b94 	kCustomCompression93 supported: 0
2026/05/31-02:39:32.692139 5b94 	kCustomCompression94 supported: 0
2026/05/31-02:39:32.692141 5b94 	kCustomCompression98 supported: 0
2026/05/31-02:39:32.692143 5b94 	kCustomCompression99 supported: 0
2026/05/31-02:39:32.692145 5b94 	kCustomCompressionA0 supported: 0
2026/05/31-02:39:32.692148 5b94 	kCustomCompressionA1 supported: 0
2026/05/31-02:39:32.692150 5b94 	kCustomCompressionA2 supported: 0
2026/05/31-02:39:32.692153 5b94 	kCustomCompressionA4 supported: 0
2026/05/31-02:39:32.692155 5b94 	kCustomCompressionA6 supported: 0
2026/05/31-02:39:32.692157 5b94 	kCustomCompressionA8 supported: 0
2026/05/31-02:39:32.692160 5b94 	kCustomCompressionA9 supported: 0
2026/05/31-02:39:32.692162 5b94 	kCustomCompressionAA supported: 0
2026/05/31-02:39:32.692165 5b94 	kCustomCompressionAB supported: 0
2026/05/31-02:39:32.692168 5b94 	kCustomCompressionAC supported: 0
2026/05/31-02:39:32.692170 5b94 	kCustomCompressionAD supported: 0
2026/05/31-02:39:32.692173 5b94 	kCustomCompressionAE supported: 0
2026/05/31-02:39:32.692175 5b94 	kCustomCompressionAF supported: 0
2026/05/31-02:39:32.692177 5b94 	kCustomCompressionB8 supported: 0
2026/05/31-02:39:32.692179 5b94 	kCustomCompressionB9 supported: 0
2026/05/31-02:39:32.692182 5b94 	kCustomCompressionBA supported: 0
2026/05/31-02:39:32.692184 5b94 	kCustomCompressionBB supported: 0
2026/05/31-02:39:32.692186 5b94 	kCustomCompressionBC supported: 0
2026/05/31-02:39:32.692189 5b94 	kCustomCompressionBD supported: 0
2026/05/31-02:39:32.692191 5b94 	kCustomCompressionBE supported: 0
2026/05/31-02:39:32.692193 5b94 	kCustomCompressionBF supported: 0
2026/05/31-02:39:32.692195 5b94 	kCustomCompressionC0 supported: 0
2026/05/31-02:39:32.692198 5b94 	kCustomCompressionC1 supported: 0
2026/05/31-02:39:32.692200 5b94 	kCustomCompressionC2 supported: 0
2026/05/31-02:39:32.692202 5b94 	kCustomCompressionC3 supported: 0
2026/05/31-02:39:32.692204 5b94 	kCustomCompressionC4 supported: 0
2026/05/31-02:39:32.692207 5b94 	kCustomCompressionC5 supported: 0
2026/05/31-02:39:32.692209 5b94 	kCustomCompressionC6 supported: 0
2026/05/31-02:39:32.692211 5b94 	kCustomCompressionC7 supported: 0
2026/05/31-02:39:32.692213 5b94 	kCustomCompressionC8 supported: 0
2026/05/31-02:39:32.692216 5b94 	kCustomCompressionC9 supported: 0
2026/05/31-02:39:32.692218 5b94 	kCustomCompressionCA supported: 0
2026/05/31-02:39:32.692220 5b94 	kCustomCompressionCB supported: 0
2026/05/31-02:39:32.692222 5b94 	kCustomCompressionCC supported: 0
2026/05/31-02:39:32.692225 5b94 	kCustomCompressionCD supported: 0
2026/05/31-02:39:32.692227 5b94 	kCustomCompressionCE supported: 0
2026/05/31-02:39:32.692229 5b94 	kCustomCompressionCF supported: 0
2026/05/31-02:39:32.692231 5b94 	kCustomCompressionD0 supported: 0
2026/05/31-02:39:32.692234 5b94 	kCustomCompressionD1 supported: 0
2026/05/31-02:39:32.692236 5b94 	kCustomCompressionD2 supported: 0
2026/05/31-02:39:32.692238 5b94 	kCustomCompressionD3 supported: 0
2026/05/31-02:39:32.692241 5b94 	kCustomCompressionD4 supported: 0
2026/05/31-02:39:32.692243 5b94 	kCustomCompressionD5 supported: 0
2026/05/31-02:39:32.692245 5b94 	kCustomCompressionD6 supported: 0
2026/05/31-02:39:32.692247 5b94 	kCustomCompressionD7 supported: 0
2026/05/31-02:39:32.692250 5b94 	kCustomCompressionD8 supported: 0
2026/05/31-02:39:32.692252 5b94 	kCustomCompressionD9 supported: 0
2026/05/31-02:39:32.692254 5b94 	kCustomCompressionDA supported: 0
2026/05/31-02:39:32.692256 5b94 	kCustomCompressionDB supported: 0
2026/05/31-02:39:32.692259 5b94 	kCustomCompressionDC supported: 0
2026/05/31-02:39:32.692261 5b94 	kCustomCompressionDD supported: 0
2026/05/31-02:39:32.692263 5b94 	kCustomCompressionDE supported: 0
2026/05/31-02:39:32.692266 5b94 	kCustomCompressionDF supported: 0
2026/05/31-02:39:32.692268 5b94 	kCustomCompressionE0 supported: 0
2026/05/31-02:39:32.692270 5b94 	kCustomCompressionE1 supported: 0
2026/05/31-02:39:32.692273 5b94 	kCustomCompressionE2 supported: 0
2026/05/31-02:39:32.692275 5b94 	kCustomCompressionE3 supported: 0
2026/05/31-02:39:32.692278 5b94 	kCustomCompressionE4 supported: 0
2026/05/31-02:39:32.692281 5b94 	kCustomCompressionE5 supported: 0
2026/05/31-02:39:32.692283 5b94 	kCustomCompressionE6 supported: 0
2026/05/31-02:39:32.692285 5b94 	kCustomCompressionE7 supported: 0
2026/05/31-02:39:32.692287 5b94 	kCustomCompressionE8 supported: 0
2026/05/31-02:39:32.692289 5b94 	kCustomCompressionE9 supported: 0
2026/05/31-02:39:32.692291 5b94 	kCustomCompressionEA supported: 0
2026/05/31-02:39:32.692294 5b94 	kCustomCompressionEB supported: 0
2026/05/31-02:39:32.692296 5b94 	kCustomCompressionEC supported: 0
2026/05/31-02:39:32.692298 5b94 	kCustomCompressionED supported: 0
2026/05/31-02:39:32.692300 5b94 	kCustomCompressionEE supported: 0
2026/05/31-02:39:32.692302 5b94 	kCustomCompressionEF supported: 0
2026/05/31-02:39:32.692319 5b94 	kCustomCompressionF0 supported: 0
2026/05/31-02:39:32.692322 5b94 	kCustomCompressionF1 supported: 0
2026/05/31-02:39:32.692324 5b94 	kCustomCompressionF2 supported: 0
2026/05/31-02:39:32.692326 5b94 	kCustomCompressionF3 supported: 0
2026/05/31-02:39:32.692328 5b94 	kCustomCompressionF4 supported: 0
2026/05/31-02:39:32.692330 5b94 	kCustomCompressionF5 supported: 0
2026/05/31-02:39:32.692333 5b94 	kCustomCompressionF6 supported: 0
2026/05/31-02:39:32.692335 5b94 	kCustomCompressionF7 supported: 0
2026/05/31-02:39:32.692337 5b94 	kCustomCompressionF8 supported: 0
2026/05/31-02:39:32.692339 5b94 	kCustomCompressionF9 supported: 0
2026/05/31-02:39:32.692341 5b94 	kCustomCompressionFA supported: 0
2026/05/31-02:39:32.692344 5b94 	kCustomCompressionFB supported: 0
2026/05/31-02:39:32.692346 5b94 	kCustomCompressionFC supported: 0
2026/05/31-02:39:32.692348 5b94 	kCustomCompressionFD supported: 0
2026/05/31-02:39:32.692350 5b94 	kCustomCompressionFE supported: 0
2026/05/31-02:39:32.692353 5b94 Fast CRC32 supported: Not supported on x86
2026/05/31-02:39:32.692355 5b94 DMutex implementation: std::mutex
2026/05/31-02:39:32.692357 5b94 Jemalloc supported: 0
2026/05/31-02:39:32.692968 5b94 [db\version_set.cc:6470] Recovering from manifest file: C:\Katzebase\Data\Root\WideWorldImporters\@schema.kbrdb/MANIFEST-000009
2026/05/31-02:39:32.693084 5b94 [db\column_family.cc:693] --------------- Options for column family [default]:
2026/05/31-02:39:32.693093 5b94               Options.comparator: leveldb.BytewiseComparator
2026/05/31-02:39:32.693096 5b94           Options.merge_operator: None
2026/05/31-02:39:32.693098 5b94        Options.compaction_filter: None
2026/05/31-02:39:32.693100 5b94        Options.compaction_filter_factory: None
2026/05/31-02:39:32.693103 5b94  Options.sst_partitioner_factory: None
2026/05/31-02:39:32.693105 5b94         Options.memtable_factory: SkipListFactory
2026/05/31-02:39:32.693107 5b94            Options.table_factory: BlockBasedTable
2026/05/31-02:39:32.693120 5b94            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0000021F10641870)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 1
  block_cache: 0000000000000000
  persistent_cache: 0000000000000000
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  user_defined_index_factory: nullptr
  fail_if_no_udi_on_open: 0
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 6
  enable_index_compression: 1
  block_align: 0
  super_block_alignment_size: 0
  super_block_alignment_space_overhead_ratio: 128
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/05/31-02:39:32.693123 5b94        Options.write_buffer_size: 67108864
2026/05/31-02:39:32.693126 5b94  Options.max_write_buffer_number: 2
2026/05/31-02:39:32.693128 5b94          Options.compression: Snappy
2026/05/31-02:39:32.693131 5b94                  Options.bottommost_compression: Disabled
2026/05/31-02:39:32.693133 5b94       Options.prefix_extractor: nullptr
2026/05/31-02:39:32.693135 5b94   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2026/05/31-02:39:32.693138 5b94             Options.num_levels: 7
2026/05/31-02:39:32.693140 5b94        Options.min_write_buffer_number_to_merge: 1
2026/05/31-02:39:32.693142 5b94     Options.max_write_buffer_size_to_maintain: 0
2026/05/31-02:39:32.693144 5b94            Options.bottommost_compression_opts.window_bits: -14
2026/05/31-02:39:32.693147 5b94                  Options.bottommost_compression_opts.level: 32767
2026/05/31-02:39:32.693152 5b94               Options.bottommost_compression_opts.strategy: 0
2026/05/31-02:39:32.693155 5b94         Options.bottommost_compression_opts.max_dict_bytes: 0
2026/05/31-02:39:32.693158 5b94         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2026/05/31-02:39:32.693160 5b94         Options.bottommost_compression_opts.parallel_threads: 1
2026/05/31-02:39:32.693162 5b94                  Options.bottommost_compression_opts.enabled: false
2026/05/31-02:39:32.693165 5b94         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2026/05/31-02:39:32.693167 5b94         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2026/05/31-02:39:32.693169 5b94            Options.compression_opts.window_bits: -14
2026/05/31-02:39:32.693172 5b94                  Options.compression_opts.level: 32767
2026/05/31-02:39:32.693174 5b94               Options.compression_opts.strategy: 0
2026/05/31-02:39:32.693176 5b94         Options.compression_opts.max_dict_bytes: 0
2026/05/31-02:39:32.693178 5b94         Options.compression_opts.zstd_max_train_bytes: 0
2026/05/31-02:39:32.693181 5b94         Options.compression_opts.use_zstd_dict_trainer: true
2026/05/31-02:39:32.693183 5b94         Options.compression_opts.parallel_threads: 1
2026/05/31-02:39:32.693185 5b94                  Options.compression_opts.enabled: false
2026/05/31-02:39:32.693187 5b94         Options.compression_opts.max_dict_buffer_bytes: 0
2026/05/31-02:39:32.693190 5b94      Options.level0_file_num_compaction_trigger: 4
2026/05/31-02:39:32.693192 5b94          Options.level0_slowdown_writes_trigger: 20
2026/05/31-02:39:32.693194 5b94              Options.level0_stop_writes_trigger: 36
2026/05/31-02:39:32.693196 5b94                   Options.target_file_size_base: 67108864
2026/05/31-02:39:32.693199 5b94             Options.target_file_size_multiplier: 1
2026/05/31-02:39:32.693201 5b94            Options.target_file_size_is_upper_bound: 0
2026/05/31-02:39:32.693203 5b94                Options.max_bytes_for_level_base: 268435456
2026/05/31-02:39:32.693205 5b94 Options.level_compaction_dynamic_level_bytes: 1
2026/05/31-02:39:32.693208 5b94          Options.max_bytes_for_level_multiplier: 10.000000
2026/05/31-02:39:32.693211 5b94 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2026/05/31-02:39:32.693213 5b94 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2026/05/31-02:39:32.693215 5b94 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2026/05/31-02:39:32.693218 5b94 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2026/05/31-02:39:32.693220 5b94 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2026/05/31-02:39:32.693222 5b94 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2026/05/31-02:39:32.693224 5b94 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2026/05/31-02:39:32.693227 5b94       Options.max_sequential_skip_in_iterations: 8
2026/05/31-02:39:32.693229 5b94          Options.memtable_op_scan_flush_trigger: 0
2026/05/31-02:39:32.693232 5b94      Options.memtable_avg_op_scan_flush_trigger: 0
2026/05/31-02:39:32.693234 5b94                    Options.max_compaction_bytes: 1677721600
2026/05/31-02:39:32.693236 5b94                        Options.arena_block_size: 1048576
2026/05/31-02:39:32.693238 5b94   Options.soft_pending_compaction_bytes_limit: 68719476736
2026/05/31-02:39:32.693241 5b94   Options.hard_pending_compaction_bytes_limit: 274877906944
2026/05/31-02:39:32.693243 5b94                Options.disable_auto_compactions: 0
2026/05/31-02:39:32.693246 5b94                        Options.compaction_style: kCompactionStyleLevel
2026/05/31-02:39:32.693249 5b94                          Options.compaction_pri: kMinOverlappingRatio
2026/05/31-02:39:32.693252 5b94 Options.compaction_options_universal.size_ratio: 1
2026/05/31-02:39:32.693254 5b94 Options.compaction_options_universal.min_merge_width: 2
2026/05/31-02:39:32.693256 5b94 Options.compaction_options_universal.max_merge_width: 4294967295
2026/05/31-02:39:32.693259 5b94 Options.compaction_options_universal.max_size_amplification_percent: 200
2026/05/31-02:39:32.693262 5b94 Options.compaction_options_universal.compression_size_percent: -1
2026/05/31-02:39:32.693265 5b94 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2026/05/31-02:39:32.693268 5b94 Options.compaction_options_universal.max_read_amp: -1
2026/05/31-02:39:32.693270 5b94 Options.compaction_options_universal.reduce_file_locking: 0
2026/05/31-02:39:32.693272 5b94 Options.compaction_options_fifo.max_table_files_size: 1073741824
2026/05/31-02:39:32.693275 5b94 Options.compaction_options_fifo.allow_compaction: 0
2026/05/31-02:39:32.693278 5b94                   Options.table_properties_collectors: 
2026/05/31-02:39:32.693280 5b94                   Options.inplace_update_support: 0
2026/05/31-02:39:32.693283 5b94                 Options.inplace_update_num_locks: 10000
2026/05/31-02:39:32.693285 5b94               Options.memtable_prefix_bloom_size_ratio: 0.000000
2026/05/31-02:39:32.693287 5b94               Options.memtable_whole_key_filtering: 0
2026/05/31-02:39:32.693290 5b94   Options.memtable_huge_page_size: 0
2026/05/31-02:39:32.693292 5b94                           Options.bloom_locality: 0
2026/05/31-02:39:32.693294 5b94                    Options.max_successive_merges: 0
2026/05/31-02:39:32.693296 5b94             Options.strict_max_successive_merges: 0
2026/05/31-02:39:32.693299 5b94                Options.optimize_filters_for_hits: 0
2026/05/31-02:39:32.693301 5b94                Options.paranoid_file_checks: 0
2026/05/31-02:39:32.693303 5b94                Options.force_consistency_checks: 1
2026/05/31-02:39:32.693305 5b94                Options.report_bg_io_stats: 0
2026/05/31-02:39:32.693307 5b94                Options.disallow_memtable_writes: 0
2026/05/31-02:39:32.693310 5b94                               Options.ttl: 2592000
2026/05/31-02:39:32.693312 5b94          Options.periodic_compaction_seconds: 0
2026/05/31-02:39:32.693315 5b94                        Options.default_temperature: kUnknown
2026/05/31-02:39:32.693317 5b94  Options.preclude_last_level_data_seconds: 0
2026/05/31-02:39:32.693319 5b94    Options.preserve_internal_time_seconds: 0
2026/05/31-02:39:32.693322 5b94                       Options.enable_blob_files: false
2026/05/31-02:39:32.693324 5b94                           Options.min_blob_size: 0
2026/05/31-02:39:32.693326 5b94                          Options.blob_file_size: 268435456
2026/05/31-02:39:32.693329 5b94                   Options.blob_compression_type: NoCompression
2026/05/31-02:39:32.693331 5b94          Options.enable_blob_garbage_collection: false
2026/05/31-02:39:32.693333 5b94      Options.blob_garbage_collection_age_cutoff: 0.250000
2026/05/31-02:39:32.693336 5b94 Options.blob_garbage_collection_force_threshold: 1.000000
2026/05/31-02:39:32.693338 5b94          Options.blob_compaction_readahead_size: 0
2026/05/31-02:39:32.693341 5b94                Options.blob_file_starting_level: 0
2026/05/31-02:39:32.693343 5b94         Options.experimental_mempurge_threshold: 0.000000
2026/05/31-02:39:32.693345 5b94            Options.memtable_max_range_deletions: 0
2026/05/31-02:39:32.693348 5b94                  Options.cf_allow_ingest_behind: false
2026/05/31-02:39:32.693428 5b94 [db\column_family.cc:693] --------------- Options for column family [Schema]:
2026/05/31-02:39:32.693434 5b94               Options.comparator: leveldb.BytewiseComparator
2026/05/31-02:39:32.693437 5b94           Options.merge_operator: None
2026/05/31-02:39:32.693449 5b94        Options.compaction_filter: None
2026/05/31-02:39:32.693452 5b94        Options.compaction_filter_factory: None
